|
If He Bucks...Bring Him
|
|
|---|---|
|
2010 Results Tier I & Open
|
Raleigh, NC Feb 12-13 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| 412 | Short Notice | Jason Roberts | 89.00 | 88.50 | 177.50 | 1 | $ 1,527.78 | |||
| 13 | Homer | Mike Porter | 87.00 | 87.00 | 174.00 | 2 | $ 916.67 | |||
| 46 | Loaded Gun | Melton/Smith/Watson | 87.00 | 86.75 | 173.75 | 3 | $ 611.11 | |||
| 45 | Yellow Dog | WW Bucking Bulls | 85.50 | 86.25 | 171.75 | 4 | $ - | |||
| 4/5 | Blue Alien | Diamond C Bar Bulls | 85.50 | 85.75 | 171.25 | 5 | $ - | |||
| J6 | One Spot | Rafter C Bulls | 86.00 | 85.25 | 171.25 | 6 | $ - | |||
| 669 | Brown Mule | Ellison, Elliott & Simpson | 87.00 | 83.75 | 170.75 | 7 | $ - | |||
| 99 | Texas | Rafter C Bulls | 85.00 | 85.25 | 170.25 | 8 | $ - | |||
| 52 | Hou Done It | Diamond C Bar Bulls | 84.25 | 85.50 | 169.75 | 9 | $ - | |||
| X | Wolverine | WW Bucking Bulls | 78.25 | 86.00 | 164.25 | 10 | $ - |
|
Dublin, GA March 13 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| D54 | High Noon | Elrod Bucking Bulls | 89.50 | - | 89.50 | 1 | $ 2,360.00 | |||
| 515 | Iron Broke | WW Bucking Bulls | 88.75 | - | 88.75 | 2-3 | $ 1,180.00 | |||
| 46 | Loaded Gun | Melton/Smith/Watson | 88.75 | - | 88.75 | 2-3 | $ 1,180.00 | |||
| 20 | Johnny Ringo | Rafter C Bucking Bulls | 88.00 | - | 88.00 | 4 | $ - | |||
| 445 | Freak on a Leak | Ellison, Elliott & Simpson | 88.00 | - | 88.00 | 5 | $ - | |||
| 669 | Brown Mule | Ellison, Elliott & Simpson | 87.75 | - | 87.75 | 6 | $ - | |||
| 154 | High Dollar | Craig Wagoner | 87.25 | - | 87.25 | 7 | $ - | |||
| 13 | Homer | Mike Porter | 86.50 | - | 86.50 | 8 | $ - | |||
| 62 | Hou Dun it | Diamond C Bar Bucking Bulls | 86.50 | - | 86.50 | 9 | $ - | |||
| 45 | Yellow Dog | WW Bucking Bulls | 86.50 | - | 86.50 | 10 | $ - | |||
| 7 | Stump | Terry Johnson | 82.75 | - | 82.75 | 11 | $ - | |||
| 514 | Armegeddon | Chris Hagewood | 79.75 | - | 79.75 | 12 | $ - |
|
Pelzer, SC March 19-20 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| D54 | High Noon | Elrod Bucking Bulls | 90.25 | 89.00 | 179.25 | 1 | $ 1,880.00 | |||
| 20 | Johnny Ringo | Rafter C Bucking Bulls | 89.25 | 89.00 | 178.25 | 2 | $ 1,410.00 | |||
| 46 | Loaded Gun | Melton/Smith/Watson | 89.25 | 88.50 | 177.75 | 3 | $ 940.00 | |||
| 4/5 | Blue Alien | Diamond C Bar Bucking Bulls | 87.75 | 87.75 | 175.50 | 4/5 | $ 235.00 | |||
| 7 | Stump | Terry Johnson | 87.25 | 88.25 | 175.50 | 4/5 | $ 235.00 | |||
| 13 | Homer | Mike Porter | 87.50 | 87.75 | 175.25 | 6 | $ - | |||
| D10 | Ruby Red | Elrod Bucking Bulls | 87.50 | 87.50 | 175.00 | 7 | $ - | |||
| 1016 | Pistol Grip | Farrell & Arthur | 85.50 | 89.00 | 174.50 | 8 | $ - | |||
| 751 | Superstar | Ellison, Elliott & Simpson | 87.50 | 86.75 | 174.25 | 9 | $ - | |||
| 962 | A Little Bit of Cash | Kelly Clem | 87.50 | 86.50 | 174.00 | 10 | $ - | |||
| 669 | Brown Mule | Ellison, Elliott & Simpson | 87.00 | 86.75 | 173.75 | 11 | $ - | |||
| 154 | High Dollar | Craig Wagoner | 87.00 | 85.50 | 172.50 | 12 | $ - | |||
| 230 | Buffalo Bob | Brian Massey | 85.75 | 86.50 | 172.25 | 13 | $ - | |||
| 504 | Touch of Black | Ellison, Elliott & Simpson | 84.75 | 86.75 | 171.50 | 14 | $ - | |||
| 62 | Hou Done it | Diamond C Bar Bucking Bulls | 84.00 | 86.50 | 170.50 | 15 | $ - |
|
Carthage, NC April 9-10 |
| 515 | Iron Broke | WW Bucking Bulls | 88.75 | 89.25 | 178.00 | 1 | $ 1,800.00 | |||
| S53 | Black Belt | Diamond C Bar Bucking Bulls | 87.75 | 87.75 | 175.50 | 2 | $ 1,080.00 | |||
| 4/5 | Blue Alien | Diamond C Bar Bucking Bulls | 87.75 | 87.25 | 175.00 | 3/4 | $ 360.00 | |||
| 13 | Homer | Mike Porter | 87.25 | 87.75 | 175.00 | 3/4 | $ 360.00 | |||
| 46 | Loaded Gun | Melton/Smith/Watson | 87.75 | 87.00 | 174.75 | 5 | $ - | |||
| 751 | Superstar | Ellison, Elliott & Simpson | 87.25 | 86.50 | 173.75 | 6 | $ - | |||
| 20 | Johnny Ringo | Rafter C Bucking Bulls | 87.25 | 86.25 | 173.50 | 7 | $ - | |||
| CO | CO | Charlie Oldham | 86.25 | 87.00 | 173.25 | 8 | $ - | |||
| 1016 | Pistol Grip | Farrell & Arthur | 86.25 | 86.75 | 173.00 | 9 | $ - | |||
| 380 | Jocko | Bobby Bowman | 87.50 | 85.00 | 172.50 | 10 | $ - | |||
| 604 | Tomater | Ellison, Elliott & Simpson | 85.00 | 87.00 | 172.00 | 11 | $ - | |||
| 52 | Shotgun Ready | SR Rodeo Bulls | 87.00 | 74.50 | 161.50 | 12 | $ - |
|
Galax, VA May 14 |
| 515 | Iron Broke | WW Bucking Bulls | 88.75 | - | 88.75 | 1 | $ 1,656.00 | |||
| 6081 | RH | Rockin H Cattle Co | 88.25 | - | 88.25 | 2 | $ 1,104.00 | |||
| 4/5 | Blue Alien | Craig Wagoner | 88.00 | - | 88.00 | 3 | $ - | |||
| 380 | Jocko | Bobby Bowman | 87.75 | - | 87.75 | 4 | $ - | |||
| S53 | Black Belt | WW Bucking Bulls | 87.50 | - | 87.50 | 5 | $ - | |||
| 18S | 18S | Rafter 3 | 86.75 | - | 86.75 | 6 | $ - | |||
| 445 | Freak on a Leak | Diamond C Bar Bucking Bulls | 85.50 | - | 85.50 | 7 | $ - | |||
| 46 | Loaded Gun | Melton/Smith/Watson | 85.50 | - | 85.50 | 8 | $ - | |||
| 152 | Cajun Pepper | Broken Arrow Cattle Co | 83.50 | - | 83.50 | 9 | $ - |
|
Danville VA May 21-22 |
| 46 | Loaded Gun | Melton/Smith/Watson | 86.25 | 87.75 | 174.00 | 1 | $ 1,541.45 | |||
| 6081 | RH | Rockin H Cattle Co | 86.75 | 86.75 | 173.50 | 2/3 | $ 513.82 | |||
| 470 | Stifler | Melton/Smith/Watson | 86.75 | 86.75 | 173.50 | 2/3 | $ 513.82 | |||
| 46 | Rooster | Broken Arrow | 86.50 | 86.00 | 172.50 | 4 | $ - | |||
| 44 | Mr Woodcock | Melton/Smith/Watson | 85.25 | 87.00 | 172.25 | 5 | $ - | |||
| 380 | Jocko | Bobby Bowman | 87.00 | 85.00 | 172.00 | 6 | $ - | |||
| J6 | One Spot | Rafter C Bucking Bulls | 85.00 | 86.00 | 171.00 | 7/8 | $ - | |||
| 669 | Brown Mule | Ellison Elliott & Simpson | 83.25 | 87.75 | 171.00 | 7/88 | $ - | |||
| 515 | Iron Broke | WW Bucking Bulls | 76.50 | 83.75 | 160.25 | 9 | $ - |
|
Buffalo Junction, VA June 4-5 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| 759 | Nervous Deal | WW Bucking Bulls | 89.50 | 87.75 | 177.25 | 1 | $ 1,056 | |||
| 321 | Sparkleberry | Mike Porter | 87.25 | 88.00 | 175.25 | 2/3 | $ 792 | |||
| 52 | Neon Ghost | Ernie Treadway | 86.25 | 89.00 | 175.25 | 2/3 | $ 792 | |||
| 104 | Lifetime | John Garrett | 88.00 | 86.75 | 174.75 | 4 | $ 528 | |||
| 4/5 | Blue Alien | Diamond C Bar | 87.75 | 86.75 | 174.50 | 5 | $ 352 | |||
| S53 | Black Belt | Diamond C Bar | 87.00 | 86.75 | 173.75 | 6 | $ - | |||
| 613 | Evil Repeat | WW Bucking Bulls | 86.50 | 87.00 | 173.50 | 7 | $ - | |||
| 470 | Stifler | Melton/Smith/Watson | 86.00 | 87.25 | 173.25 | 8/9 | $ - | |||
| 609 | Stinger | Craig Wagoner | 85.75 | 87.50 | 173.25 | 8/9 | $ - | |||
| 532 | Shorty | Martin & Bass | 87.25 | 85.50 | 172.75 | 10 | $ - | |||
| 515 | Iron Broke | WW Bucking Bulls | 85.25 | 85.50 | 170.75 | 11 | $ - | |||
| 53 | Score Keeper | Arthur & Farrell | 85.25 | 85.25 | 170.50 | 12 | $ - | |||
| 24 | Death Valley | Rafter C | 83.25 | 86.00 | 169.25 | 13 | $ - | |||
| 28 | How You Like me Now | Arthur & Farrell | 84.25 | 84.50 | 168.75 | 14 | $ - | |||
| 234 | The Ghost | Rafter C | 80.50 | 86.25 | 166.75 | 15 | $ - | |||
| 46 | Loaded Gun | Melton/Smith/Watson | 87.75 | - | 87.75 | 16 | $ - |
|
Screven, GA June 18-19 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| D54 | High Noon | Elrod Bucking Bulls | 88.25 | 89.25 | 177.50 | 1 | $ 1,118 | |||
| 2 | Y2K Whammer | Diamond C Bar | 87.50 | 88.00 | 175.50 | 2 | $ 931 | |||
| 753 | Ice Cube | Ellison, Elliott & Simpson | 87.50 | 86.75 | 174.25 | 3 | $ 745 | |||
| S54 | Chemical Reaction | SR Rodeo | 87.25 | 86.75 | 174.00 | 4 | $ 559 | |||
| 6054 | Jones County Dream | Rockin H Cattle | 87.25 | 86.50 | 173.75 | 5 | $ 373 | |||
| 6081 | RH | Rockin H Cattle Co | 87.00 | 86.50 | 173.50 | 6 | $ - | |||
| 6-0 | Salt and Lime | Moody Rice | 85.75 | 86.50 | 172.25 | 7 | $ - | |||
| 777 | Lucky Strike | Ellison, Elliott & Simpson | 87.00 | 85.00 | 172.00 | 8 | $ - | |||
| D10 | Ruby Red | Diamond C Bar | 83.75 | 86.25 | 170.00 | 9 | $ - | |||
| 45 | Rock Star | Diamond C Bar | 83.00 | 86.75 | 169.75 | 10 | $ - | |||
| 676 | Spots Hot | Diamond C Bar | 85.50 | 84.00 | 169.50 | 11 | $ - | |||
| 611 | White Out | Elrod Bucking Bulls | 84.00 | 85.25 | 169.25 | 12 | $ - | |||
| 321 | Sparkleberry | Mike Porter | 85.25 | 82.25 | 167.50 | 13 | $ - | |||
| S627 | Sub Zero | SR Rodeo | 81.50 | 79.75 | 161.25 | 14 | $ - | |||
| 719 | 719 | Art Todd | 83.25 | 68.50 | 151.75 | 15 | $ - |
|
Kenansville, NC July 9-10 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| 757 | Second Chances | Travis Jones | 88.00 | 88.00 | 176.00 | 1 | $ 1,189 | |||
| S53 | Black Belt | Diamond C Bar | 87.75 | 87.25 | 175.00 | 2 3 4 | $ 822 | |||
| 4/5 | Blue Alien | Diamond C Bar | 87.50 | 87.50 | 175.00 | 2 3 4 | $ 822 | |||
| 46 | Loaded Gun | Melton/Smith/Watson | 86.75 | 88.25 | 175.00 | 2 3 4 | $ 822 | |||
| -2 | Y2K Whammer | Diamond C Bar | 87.25 | 87.00 | 174.25 | 5 6 | $ 375 | |||
| 515 | Iron Broke | WW Bucking Bulls | 86.75 | 87.50 | 174.25 | 5 6 | $ 375 | |||
| 52 | Neon Ghost | Ernie Treadway | 87.25 | 86.75 | 174.00 | 7 | $ - | |||
| 12 | Stockyard Reject | Charlie Oldham | 86.50 | 86.75 | 173.25 | 8 | $ - | |||
| S 615 | Abel | SR Rodeo Bulls | 86.25 | 86.25 | 172.50 | 9 | $ - | |||
| 532 | Shorty | Martin & Bass | 86.00 | 86.25 | 172.25 | 10 11 12 | $ - | |||
| 6104 | Lifetime | John Garrett | 86.50 | 85.75 | 172.25 | 10 11 12 | $ - | |||
| 209 | Big Red Ed | Travis Jones | 86.00 | 86.25 | 172.25 | 10 11 12 | $ - | |||
| S 627 | Sub Zero | SR Rodeo Bulls | 86.00 | 85.50 | 171.50 | 13 | $ - | |||
| 111 | Cherokee | Toby Jones | 85.00 | 85.75 | 170.75 | 14 | $ - | |||
| 321 | Sparkleberry | Mike Porter | 85.75 | 84.75 | 170.50 | 15 | $ - | |||
| S 54 | Chemical Reaction | SR Rodeo Bulls | 85.75 | 84.50 | 170.25 | 16 | $ - | |||
| 173 | Stringbean | Travis Jones | 83.00 | 86.25 | 169.25 | 17 | $ - | |||
| 52 | Shot Ready | SR Rodeo Bulls | 86.25 | 82.75 | 169.00 | 18 | $ - | |||
| 79 | Slim Shady | Lee Hernandez | 83.50 | 80.50 | 164.00 | 19 | $ - |
|
Cleveland, NC July 30-31 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| 66 | Johnie Knoxville | Marshal Lafever | 89.00 | 89.00 | 178.00 | 1 | $ 1,790 | |||
| 541 | Garrett 541 | John Garrett | 88.25 | 87.25 | 175.50 | 2 | $ 1,525 | |||
| 5 | Futrell 5 | Rafter 3 | 87.50 | 87.00 | 174.50 | 3 | $ 1,193 | |||
| 470 | Stifler | Rob Melton | 87.00 | 87.25 | 174.25 | 4 | $ 995 | |||
| D54 | High Noon | Diamond C Bar | 86.25 | 87.75 | 174.00 | 5 | $ 663 | |||
| 743 | Ice Cube | Ellison Elliott & Simpson | 86.75 | 86.75 | 173.50 | 6 | $ 464 | |||
| 52 | Neon Ghost | Ernie Treadway | 86.25 | 87.00 | 173.25 | 7 | $ - | |||
| 757 | Second Chances | Wally Barnette | 86.25 | 86.50 | 172.75 | 8 | $ - | |||
| 515 | Iron Broke | WW Bucking Bulls | 86.00 | 86.50 | 172.50 | 9 | $ - | |||
| 14 | Frappuccino | Kenny Treadway | 87.00 | 85.50 | 172.50 | 10 | $ - | |||
| 00 | Jersey Joe | Ellison Elliott & Simpson | 86.25 | 86.00 | 172.25 | 11 | $ - | |||
| 380 | Jocko | Bobby Bowman | 86.25 | 86.00 | 172.25 | 12 | $ - | |||
| 6054 | Jones County Dream | Rockin H Cattle | 85.75 | 86.25 | 172.00 | 13 | $ - | |||
| 506 | Troubled Dayze | Diamond C Bar | 85.75 | 85.75 | 171.50 | 14 | $ - | |||
| 154 | High Dollar | Craig Wagoner | 86.50 | 84.75 | 171.25 | 15 | $ - | |||
| 173 | String Bean | Wally Barnette | 84.75 | 86.50 | 171.25 | 16 | $ - | |||
| 622 | Top Notch | Top Notch Ranch | 84.75 | 85.75 | 170.50 | 17 | $ - | |||
| 669 | Brown Mule | Jason Roberts | 84.50 | 85.00 | 169.50 | 18 | $ - | |||
| 968 | Roach Bug | Elrod Bulls | 80.75 | 85.25 | 166.00 | 19 | $ - | |||
| 6-30 | Evil Rebel | John Puckett | 84.50 | 80.75 | 165.25 | 20 | $ - | |||
| 22 | King Murph | Rafter C Bucking Bulls | 80.75 | 84.50 | 165.25 | 21 | $ - | |||
| 79 | Slim Shady | Lee Hernandez | 75.50 | 79.75 | 155.25 | 22 | $ - | |||
| 781 | Slim Jim | Lee Hernandez | 77.25 | 74.25 | 151.50 | 23 | $ - | |||
| 142 | 142 | Charlie Oldham | 81.50 | - | 81.50 | 24 | $ - |
|
Lexington, NC Aug 7-8 |
| Bull # | Name | Contractor | Score 1 | Score 2 | Total Score | Place | Payout | |||
| 156 | Tragedy | WW Bucking Bulls | 88.50 | 88.25 | 176.75 | 1 | $ 1,976 | |||
| 541 | Garrett 541 | John Garrett | 88.25 | 87.75 | 176.00 | 2 | $ 1,646 | |||
| 598 | 598 | Rafter 3 | 87.50 | 88.00 | 175.50 | 3 | $ 1,317 | |||
| S53 | Black Belt | Diamond C Bar | 87.00 | 88.00 | 175.00 | 4 | $ 988 | |||
| 66 | Johnie Knoxville | Marshal Lafever | 86.00 | 88.75 | 174.75 | 5 | $ 659 | |||
| 415 | Blue Alien | Diamond C Bar | 87.50 | 87.00 | 174.50 | 6 | $ - | |||
| 743 | Ice Cube | Ellison Elliott & Simpson | 86.50 | 87.25 | 173.75 | 7 | $ - | |||
| 2 Y2K | Whammer | Diamond C Bar | 87.00 |