
National Bull Riders
2009 Results
Gaffney, SC April 10
| Place | Name | Score | Day Money | Money Won |
| 1 | Kevin McKeeman | 81 | 160 | 1,170 |
| 2 | Shane Stiffler | 68 | 160 | 702 |
| 3 | Bo Bowmand | 66 | 160 | 468 |
Gaffney, SC April 1 1
| Place | Name | Score | Day Money | Money Won |
| 1 | Kevin McKeeman | 84 | 170 | 1,257 |
| 2 | Josh Hartranft | 67 | 170 | 838 |
Newport, NC April 24
| Place | Name | Score | Day Money | Money Won |
| 1 | Kevin McKeeman | 158.25 | 86 | 1,245 |
| 2 | Brandon Moretti | 74 | 88 | 830 |
| 3 | Josh Blackman | 71 | 86 | 0 |
Newport, NC April 25
| Place | Name | Score | Day Money | Money Won |
| 1 | Kevin McKeeman | 173.50 | 93 | 1,266 |
| 2 | Brandon Chambers | 172.75 | 93 | 844 |
| 3 | Josh Blackman | 69 | 93 | 0 |
Buckhead, GA May 1
| Place | Name | Score | Day Money | Money Won |
| 1 | Wagner Luciano | 175.50 | 210 | 1,041 |
| 2 | Lane Hertzog | 71 | 210 | 694 |
Buckhead, GA May 2
| Place | Name | Score | Day Money | Money Won |
| 1 | Tommy Erkleben | 74 | 120 | 815 |
| 2 | Wesley Cryer | 70 | 120 | 489 |
| 3 | Cooper Pursley | 62 | 120 | 326 |
Newberry, OH May 29
| Place | Name | Score | Day Money | Money Won |
| 1 | Ryan Radford | 88 | 120 | 1,104 |
| 2 | Jeff Askey | 85.25 | 120 | 828 |
| 3 | Royle Scrogham | 85 | 120 | 552 |
| 4 | Tommy Jones | 83.50 | 120 | 276 |
Newberry, OH May 30
| Place | Name | Score | Day Money | Money Won |
| 1 | Jake Rassau | 167.25 | 145 | 1,006 |
| 2 | Ralph Hobson | 161 | 145 | 754 |
| 3 | Tommy Jones | 83.50 | 145 | 503 |
| 4 | Kyle Hannon | 79.50 | 145 | 251 |
Hillsville, VA June 19
| Place | Name | Score | Day Money | Money Won |
| 1 | Ryan Radford | 156.5 | 75 | 837.50 |
| 2 | Brandon Chaffin | 85 | 75 | 502.50 |
| 3 | Michael Lane | 80 | 75 | 335.00 |
| 4 | Jacob Rassau | 71 | 75 |
Hillsville, VA June 20
| Place | Name | Score | Day Money | Money Won |
| 1 | Jake Rassau | 167.25 | 145 | 1,006 |
Vervay, IN, July 17
| Place | Name | Score | Day Money | Money Won |
| 1 | Lee Hassel | 80.00 | 1,446 | |
| 2 | Alex Jenks | 57.00 | 964 |
Danville, VA August 7
| Place | Name | Score | Day Money | Money Won |
| 1 | Ryan Radford | 159.75 | 360 | 1,560 |
Danville, VA August 8
| Place | Name | Score | Day Money | Money Won |
| 1 | Jacob Rassau | 82.50 | 130 | 801 |
| 2 | Alex Jenks | 76.00 | 130 | 534 |
Lenoir, NC August 14
| Place | Name | Score | Day Money | Money Won |
| 1 | Colt Deberry | 165.00 | 110 | 608.00 |
| 2 | Tommy Exleben | 83.00 | 110 | 456.00 |
| 3 | Josh Flaircloth | 77.50 | 110 | 304.00 |
| 4 | Jacob Rassau | 69.00 | 110 | 152.00 |
Lenoir, NC August 15
| Place | Name | Score | Day Money | Money Won |
| 1 | Caleb Laws | 154.50 | 56.00 | 672.50 |
| 2 | Ryan Radford | 85.00 | 56.00 | 403.50 |
| 3 | Cody Martin | 82.00 | 56.00 | 269.00 |
| 4 | Tommy Exleben | 81.50 | 56.00 | 0 |
| 5 | Jake Anderson | 79.00 | 56.00 | 0 |
| 6 | Jason Cahill | 72.50 | 56.00 | 0 |
Hamptonville, NC, August 28
| Place | Name | Score | Day Money | Money Won |
| 1 | NO QUALIFIED RIDES | |||
| 2 |
Hamptonville, NC, August 29
| Place | Name | Score | Day Money | Money Won |
| 1 | Ryan Radford | 86.50 | 180 | 543 |
| 2 | Chase Chandler | 83.75 | 0 | 362 |
Newbury, OH August 29
| Place | Name | Score | Day Money | Money Won |
| 1 | Jacob Rassau | 159 | 100 | 1,350 |
| 2 | Vince Kavazzo | 80 | 100 | 810 |
| 3 | Marcos Whillington | 78 | 100 | 540 |
| 4 | Joe Parker | 75 | 100 | 0 |
Castlewood, VA Sept 8
| Place | Name | Score | Day Money | Money Won |
| 1 | Michael Lane | 165 | 107 | 1,280 |
| 2 | Jason Cahill | 85 | 107 | 768 |
| 3 | Dave Williams | 78 | 107 | 512 |
Camden, SC Oct 30
| Place | Name | Score | Day Money | Money Won |
| 1 | Calab Laws | 87.75 | 817 | |
| 2 | Tommy Jones | 86.00 | 511 | |
| 3 | Lane Hertzog | 86.00 | 511 | |
| 4 | Chad Vanamberg | 85.50 | 204 |
Camden, SC Oct 31
| Place | Name | Score | Day Money | Money Won |
| 1 | Tommy Exleben | 88.50 | 817 | |
| 2 | Cory Atwell | 86.75 | 613 | |
| 3 | Brenton Chaffin | 86.00 | 409 | |
| 4 | Michael Lane | 85.00 | 204 |
Camden, SC Oct 30-31 Average
| Place | Name | Score | Day Money | Money Won |
| 1 | Cory Atwell | 257.50 | 1,200 | |
| 2 | Lane Hertzog | 170.00 | 1,000 | |
| 3 | Tommy Exleben | 169.50 | 800 | |
| 4 | Cody Martin | 169.00 | 600 | |
| 5 | Brenton Chafin | 165.25 | 400 |
Savannah, GA Nov 13
| Place | Name | Score | Day Money | Money Won |
| 1 | Jacob Rassau | 169.00 | 54 | 966.00 |
| 2 | Calab Laws | 162.50 | 54 | 724.50 |
| 3 | Josh Skeem | 86.50 | 54 | 483.00 |
| 4 | JoJo Sullivan | 85.25 | 54 | 241.50 |
Savannah, GA Nov 14
| Place | Name | Score | Day Money | Money Won |
| 1 | Carlos Garcia | 88.00 | 124.00 | 1038.00 |
| 2 | Calab Laws | 87.00 | 124.00 | 778.50 |
| 3 | Brandon Maready | 85.50 | 124.00 | 519.00 |
| 4 | Josh Skeem | 79.00 | 124.00 | 259.50 |
Savannah, GA Nov 15
| Place | Name | Score | Day Money | Money Won |
| 1 | Carlos Garcia | 162.00 | 75.00 | 1020.00 |
| 2 | Lane Hartzog | 87.50 | 75.00 | 765.00 |
| 3 | Michael Lane | 87.25 | 75.00 | 510.00 |
| 4 | Brenton Chafin | 86.50 | 75.00 | 255.00 |